If you have entered and you are not listed, please use the contact form on this website to contact the Tournament Manager.
Scroll down to Sunday draw.
4BBB Stableford, Saturday March 14
| 1st tee | ||||
|---|---|---|---|---|
| Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 09:02 am | Carroll, Simon | Teesdale, Graeme | Dean, Alfredo | |
| Trentham Golf Club | Medway Golf Club | Trentham Golf Club | ||
| 09:10 am | Ovenden, Timothy | Ovenden, Simon | Hanson, Russell | Brand, Nicholas |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 09:18 am | Ellis, Rob | MacLeod, Jock | Hocking, Andrew | Coyle, James |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 09:26 am | Newton, Kent | Robinson, Paul | Pearman, Max | Salmon, Colin |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 09:34 am | Richard Monaghan | Alexander Monaghan | David Wolff | Chris Wolff |
| Gisborne GC | Gisborne GC | Torquay GC | Woodend GC | |
| 09:42 am | Moustafa, Adam | McDonald, Cameron | Bassett, Sean | Taylor, Kevin |
| Trentham Golf Club | Trentham Golf Club | Mount Macedon Golf Club | Mount Macedon Golf Club | |
| 09:50 am | Mann, Trish | Docherty, Austin | Williamson, Pauline | Williamson, Glen |
| Trentham Golf Club | Trentham Golf Club | Ballarat Golf Club | Ballarat Golf Club | |
| 09:58 am | Kozicz, Irene | Thomas, Cate | Tamaray, Mark | Smith-Tamaray, Michelle |
| Trentham Golf Club | Trentham Golf Club | Gisborne Golf Club | Gisborne Golf Club | |
| 10:06 am | Garvey, Carolyn | Myers, Mark | McKeon, Anne | McKeon, Paul |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 10:14 am | Peterson, Kerry | Kozicki, Peter | Prendergast, Fiona | Svilar, Michael |
| Gisborne Golf Club | Gisborne Golf Club | Future Golf | Kooringal Golf Club | |
| 10:22 am | Edelsten, Maxine | Fletcher, Tim | Donovan, Tony | Kilian, Christopher |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 10:30 am | Cutter, Jenny | Lord, Janine | Kirkright, Sally | Halstead, Mary |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 10:38 am | Perston, Claire | Krelle, Andrea | Teaote Davies | Stevens, Sandra |
| Trentham Golf Club | Trentham Golf Club | Lancefield GC | Lancefield Golf Club | |
| 10:46 am | Ashley Donnison | Clint Newton | Hudson, John | Penrose, Robert |
| Golfer Social Club | Future Golf | Trentham Golf Club | Trentham Golf Club | |
| 10:54 am | Halstead, Danny | John McLeod | Morrison, Daniel | Jack Mason |
| Trentham Golf Club | Ballarat GC | Future Golf | Meeniyan GC | |
| 11:02 am | Payne, Brenton | Payne, Lachie | Dickson, James | Speakman, Peter |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 11:10 am | Sadler, John | Power, Ian | Singh, Saurabh | Smitheran, Michael |
| Trentham Golf Club | Trentham Golf Club | Mount Macedon Golf Club | ||
| 11:18 am | Clarke, Tim | Clarke, Jenny | ||
| Trentham Golf Club | Trentham Golf Club | |||
| 11:26 am | Leary, Anthea | Williams, John | Dalach, Corinne | Dalach, Kevin |
| Trentham Golf Club | Trentham Golf Club | Royal Park Ladies Golf Club | Royal Park Veteran | |
| 11:34 am | Evered, Alexandra | Robinson, Shane | Finch, Christine | Murray Brown |
| Trentham Golf Club | Trentham Golf Club | Northern Golf Club | Lakeside GC - Melb | |
| 12:06 pm | Paul Bowe | Richard Graham | Simon Hayton | Rick Bath |
| Bendigo GC | Bendigo GC | Bendigo GC | Bendigo GC | |
| 12:14 pm | Hopkins, Alan | JONES, DEREK | Peter Filshie | Dugdale, Neil |
| Trentham Golf Club | Rich River Golf Club | Eastern GC | Eastern Golf Club | |
| 12:22 pm | Duncan, Bruce | Boromeo, David | Wilson, Colin | Nugent, David |
| Bendigo Golf Club | Bendigo Golf Club | Trentham Golf Club | Trentham Golf Club | |
Aggregate Stableford, Sunday March 15
| Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| Hole 1 | ||||
| 11:30 am | Mann, Trish | Garvey, Carolyn | Docherty, Austin | Myers, Mark |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 11:37 am | Evered, Alexandra | Borchers, Alison | Smithwick, John | Ovenden, Simon |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| Hole 2 | ||||
| 11:30 am | Jensen, Kirsten | Susan Waldren | Snowden, Alan | Wilson, Colin |
| Trentham Golf Club | Sandringham GCA | Trentham Golf Club | Trentham Golf Club | |
| Hole 3 | ||||
| 11:30 am | Chaplin, Brett | Frankhauser, Keith | Bell, Adam | Anthony Reeves |
| Maryborough GC | Maryborough GC | Maryborough GC | Maryborough GC | |
| Hole 4 | ||||
| 11:30 am | Cutter, Jenny | McKeon, Anne | Cutter, Martin | McKeon, Paul |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| 11:37 am | Leheny, Brent | John Leheny | Ruegg, Claes | Keith Smith |
| Trentham Golf Club | Phillip Island GC | Future Golf | ||
| Hole 5 | ||||
| 11:30 am | Harvey, Leah | Julz Roulston | Ryan, Patrick | Kilian, Christopher |
| Bendigo Golf Club | Rich River GC | Trentham Golf Club | Trentham Golf Club | |
| Hole 6 | ||||
| 11:30 am | Moustafa, Adam | McDonald, Cameron | Hanson, Russell | Howes, Adam |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| Hole 8 | ||||
| 11:30 am | Stephenson, Jan | Holcombe, Rhonda | Murray, Taryn | Wolf, Graeme |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Green Acres Golf Club | |
| 11:37 am | Boothby, Tanya | Holcombe, Marlene | Wallis, Shane | O'Sullivan, Kevin |
| Kyneton Golf Club | Trentham Golf Club | Wantima Golf Club | ||
| Hole 10 | ||||
| 11:30 am | Leary, Anthea | Pamela Kelton | Maddern, Rod | Williams, John |
| Trentham Golf Club | The Metropolitan GC | Trentham Golf Club | Trentham Golf Club | |
| 11:37 am | Newton, Kent | Robinson, Paul | Pearman, Max | Salmon, Colin |
| Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | Trentham Golf Club | |
| Hole 11 | ||||
| 11:30 am | Perston, Claire | Hanson, Julie | Hanson, Nathan | Hudson, John |
| Trentham Golf Club | Trentham Golf Club | Trentham GC | Trentham Golf Club | |
| Hole 12 | ||||
| 11:30 am | Mogford, Paul | Ellingsen, Connor | Pound, Jim | Martin, Mick |
| 11:37 am | Heeney, Bernard | COGHLAN, Daniel | Allen, Glenn | Graham, Alan |
| Future Golf | Medway Golf Club | Future Golf | Future Golf | |
| Hole 13 | ||||
| 11:30 am | Cashmore, Vaughn | Perillo, Paul | West, Paul | Crabb, Shane |
| Gisborne Golf Club | Future Golf | Future Golf | Future Golf | |
| Hole 14 | ||||
| 11:30 am | Marrone, Adrian | O'Brien, Anthony | POUND, Brian | Bernard Heeney |
| Future Golf | Future Golf | Medway Golf Club | Future Golf |